MIDNAPORE COLLEGE (Autonomous)

Accreditated by NAAC: Grade-A+ CGPA-3.60

Raja Bazar Main Rd, Medinipur, West Bengal, Pin:721101

Phone: 03222 275 847 E-Mail: mcm.principal@gmail.com Website: midnaporecollege.ac.in
***for OBC Applicants : Applicable for candidates with valid OBC Certificate as per Rules/Law in force.***

1ST ALLOWED LIST FOR ADMISSION INTO UG COURSES VALID ON AND FROM 06.06.2024 TO 07.06.2024 (UPTO 11-59 P.M.)

List No:1, Payment schedule starts from 06/06/2024 2:00PM and will remain valid upto 07/06/2024 11:59PM
StreamSubjectURSCSTOBC AOBC BEWSPWD
4yrs BA (HONS) WITH MAJOR IN ARTSBACHELOR IN PHYSICAL EDUCATION AND SPORTS (H) 27 11 3 2 4 1 0
4yrs BA (HONS) WITH MAJOR IN ARTSBENGALI (H) 33 13 4 7 4 1 1
4yrs BA (HONS) WITH MAJOR IN ARTSEDUCATION (H) 28 11 3 5 4 1 0
4yrs BA (HONS) WITH MAJOR IN ARTSENGLISH (H) 38 15 4 7 5 7 1
4yrs BA (HONS) WITH MAJOR IN ARTSHINDI (H) 39 0 0 0 0 0 0
4yrs BA (HONS) WITH MAJOR IN ARTSHISTORY (H) 39 15 4 7 5 0 0
4yrs BA (HONS) WITH MAJOR IN ARTSPHILOSOPHY (H) 27 11 3 5 4 0 0
4yrs BA (HONS) WITH MAJOR IN ARTSPOLITICAL SCIENCE (H) 27 12 6 2 4 2 1
4yrs BA (HONS) WITH MAJOR IN ARTSSANSKRIT (H) 34 13 4 1 4 1 1
4yrs BA (HONS) WITH MAJOR IN ARTSSOCIOLOGY (H) 51 0 0 0 0 0 0
4yrs BA (HONS) WITH MAJOR IN ARTSTOURISM AND AVIATION MANAGEMENT 43 0 0 0 0 0 0
4yrs BA (HONS) WITH MAJOR IN ARTSYOGA (H) 14 0 0 0 0 0 0
4yrs BSC (HONS) WITH MAJOR IN SCIENCESBOTANY (H) 34 13 4 6 5 0 1
4yrs BSC (HONS) WITH MAJOR IN SCIENCESCHEMISTRY (H) 56 22 6 10 7 10 2
4yrs BSC (HONS) WITH MAJOR IN SCIENCESCOMPUTER SCIENCE (H) 33 13 4 6 0 6 0
4yrs BSC (HONS) WITH MAJOR IN SCIENCESECONOMICS (H) 8 2 0 2 1 1 0
4yrs BSC (HONS) WITH MAJOR IN SCIENCESELECTRONICS (H) 20 0 0 0 0 0 0
4yrs BSC (HONS) WITH MAJOR IN SCIENCESMATHEMATICS (H) 66 26 7 12 8 12 3
4yrs BSC (HONS) WITH MAJOR IN SCIENCESMICROBIOLOGY (H) 33 13 4 6 4 6 1
4yrs BSC (HONS) WITH MAJOR IN SCIENCESNUTRITION (H) 28 11 3 5 4 5 1
4yrs BSC (HONS) WITH MAJOR IN SCIENCESPHYSICS (H) 55 22 2 5 10 6 1
4yrs BSC (HONS) WITH MAJOR IN SCIENCESPHYSIOLOGY (H) 33 13 4 1 7 6 1
4yrs BSC (HONS) WITH MAJOR IN SCIENCESSTATISTICS (H) 25 3 1 2 4 2 0
4yrs BSC (HONS) WITH MAJOR IN SCIENCESZOOLOGY (H) 33 15 4 6 3 6 1
BA_BSCGEOGRAPHY (H) 22 9 2 4 3 4 1
BSCABCA 33 13 4 6 4 6 1

Date/Time: 22/12/2024 07:02:53