Raja Narendralal Khan Women's College (Autonomous)

Gope Palace. Midnapore, Pin:721102

Phone: 9064820067 E-Mail: rnlkcollege@gmail.com Website: www.rnlkwc.ac.in

All Admissions are Provisional, subject to verification of original documents and will be cancelled at any point of time if false/forged documents are submitted during submission of Application Form.

Informed for all concerned that candidates claiming to be belonging to OBC category should furnish OBC certificate as per GO No. 945-BCW/MR-23/2026 dated 18th May 2026 & GO No. 1037(64)/SECY-BCW/MR-33/2025(PT.V) dated 29.05.2026.

Final 1st Admission Allowed List
Final 1st Admission Allowed List

Payment schedule starts from 04/06/2026 1:00PM and will remain valid upto 07/06/2026 11:59PM
StreamSubjectURSCSTOBCEWSPWD
BAHBACHELOR IN PHYSICAL EDUCATION AND SPORTS (H) 116 11 37 0 0 0
BAHBENGALI (H) 203 48 31 7 0 1
BAHEDUCATION (H) 138 19 36 0 0 1
BAHENGLISH (H) 250 48 18 11 3 4
BAHHINDI (H) 8 0 0 0 0 0
BAHHISTORY (H) 115 10 24 0 0 0
BAHMUSIC (H) 40 6 0 0 0 1
BAHPHILOSOPHY (H) 73 4 25 0 0 0
BAHPOLITICAL SCIENCE (H) 92 5 22 0 0 0
BAHSANSKRIT (H) 86 10 6 0 0 0
BMLTBACHELOR OF MEDICAL LABORATORY TECHNOLOGY (H) 68 13 4 7 3 0
BSCHB.C.A (WITH COMP.APP./ STATISTICS) 35 14 2 2 0 1
BSCHB.C.A (WITH MATHS.) 58 6 1 2 1 1
BSCHBACHELOR IN PHYSICAL EDUCATION AND SPORTS (H) 12 0 2 0 0 0
BSCHBIOTECHNOLOGY (H) 152 15 5 4 1 0
BSCHBOTANY (H) 349 67 25 11 3 1
BSCHCHEMISTRY (H) 251 46 10 11 3 1
BSCHCOMPUTER SCIENCE (H) 190 15 5 2 0 0
BSCHECONOMICS (H) 16 2 1 0 0 1
BSCHGEOGRAPHY (H) 105 30 15 6 0 2
BSCHMATHEMATICS (H) 266 23 6 0 2 1
BSCHMICROBIOLOGY (H) 254 35 10 9 2 0
BSCHNUTRITION (H) 203 25 9 0 0 1
BSCHPHYSICS (H) 200 28 0 0 1 2
BSCHPHYSIOLOGY (H) 237 26 19 0 1 1
BSCHREMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM (H) 49 6 1 0 0 0
BSCHZOOLOGY (H) 309 50 13 5 5 3

Date/Time: 05-06-2026 03:38:33