Raja Narendralal Khan Women's College (Autonomous)

Gope Palace. Midnapore, Pin:721102

Phone: 9064820067 E-Mail: rnlkcollege@gmail.com Website: www.rnlkwc.ac.in
***for OBC Applicants : Applicable for candidates with valid OBC Certificate as per Rules/Law in force.***

1st Admission Allowed List

List No:1, Payment schedule starts from 07/06/2024 1:00PM and will remain valid upto 08/06/2024 10:59PM
StreamSubjectURSCSTOBC AOBC BEWSPWD
BAHBENGALI (H) 111 27 10 8 36 1 1
BAHEDUCATION (H) 106 24 21 3 36 1 0
BAHENGLISH (H) 153 54 21 11 24 6 2
BAHHISTORY (H) 133 16 38 8 17 0 0
BAHMUSIC (H) 30 5 0 0 3 1 0
BAHPHILOSOPHY (H) 132 12 21 6 27 0 0
BAHPOLITICAL SCIENCE (H) 101 8 20 11 11 2 0
BAHSANSKRIT (H) 118 20 24 1 22 0 1
BMLTBMLT 85 6 3 5 23 2 0
BSCHBACHELOR IN COMPUTER APPLICATION (H) 95 5 1 4 11 4 0
BSCHBACHELOR IN PHYSICAL EDUCATION AND SPORTS (H) 65 6 14 1 9 0 0
BSCHBIOTECHNOLOGY 48 12 6 6 14 3 0
BSCHBOTANY (H) 178 33 13 4 46 4 0
BSCHCHEMISTRY (H) 90 18 4 9 15 5 1
BSCHCOMPUTER SCIENCE (H) 104 8 3 4 20 3 0
BSCHECONOMICS (H) 14 1 0 0 4 1 0
BSCHGEOGRAPHY (H) 126 34 19 8 34 2 1
BSCHMATHEMATICS (H) 148 20 9 7 27 9 1
BSCHMICROBIOLOGY (H) 82 15 5 5 15 7 1
BSCHNUTRITION (H) 110 24 10 5 26 3 1
BSCHPHYSICS (H) 68 7 4 2 8 3 0
BSCHPHYSIOLOGY (H) 189 31 17 6 39 9 1
BSCHZOOLOGY (H) 154 38 13 12 42 9 1

Date/Time: 27-07-2024 02:51:29