Raja Narendralal Khan Women's College (Autonomous)

Gope Palace. Midnapore, Pin:721102

Phone: 9064820067 E-Mail: rnlkcollege@gmail.com Website: www.rnlkwc.ac.in
***for OBC Applicants : Applicable for candidates with valid OBC Certificate as per Rules/Law in force.***
For intimation of any objection/claim by the applicants against the Provisional Full Merit List Mail to- rnlkadmission2024@rnlkwc.ac.in ( From 1:00 pm, 4.06.24 (Tues.) to 11 pm, 5.06.24 (Wed.))

Provisional Full Merit List

StreamSubjectURSCSTOBC AOBC BEWSPWD
BAHBENGALI (H) 389 38 53 16 69 1 4
BAHEDUCATION (H) 224 32 44 3 44 1 0
BAHENGLISH (H) 969 137 70 35 140 8 5
BAHHINDI (H) 2 0 0 0 0 0 0
BAHHISTORY (H) 162 16 45 8 17 0 2
BAHMUSIC (H) 45 10 0 0 5 1 0
BAHPHILOSOPHY (H) 132 12 21 6 27 0 0
BAHPOLITICAL SCIENCE (H) 101 8 20 11 11 2 1
BAHSANSKRIT (H) 154 22 25 1 25 0 1
BSCHBACHELOR IN COMPUTER APPLICATION (H) 95 5 1 4 11 4 0
BSCHBACHELOR IN PHYSICAL EDUCATION AND SPORTS (H) 65 6 14 1 9 0 0
BSCHBIOTECHNOLOGY 173 17 6 6 24 3 1
BSCHBOTANY (H) 330 46 27 8 56 5 0
BSCHCHEMISTRY (H) 358 39 7 11 48 13 2
BSCHCOMPUTER SCIENCE (H) 139 8 3 4 20 3 0
BSCHECONOMICS (H) 16 1 0 0 6 1 0
BSCHGEOGRAPHY (H) 351 54 45 15 65 2 2
BSCHMATHEMATICS (H) 283 29 10 7 33 9 2
BSCHMICROBIOLOGY (H) 334 30 10 5 50 7 1
BSCHNUTRITION (H) 224 25 11 5 33 3 1
BSCHPHYSICS (H) 68 7 4 2 8 3 0
BSCHPHYSIOLOGY (H) 288 33 20 8 48 10 4
BSCHZOOLOGY (H) 733 109 37 18 117 12 3
BMLTBMLT 131 6 3 5 27 2 1

Date/Time: 19/04/2025 11:04:01